Pune, Maharashtra
GST No. 27AAICN3412C1ZV
Call 07942638169 75% Response Rate
Send Enquiry
Product Brochure
| Power | 3 W |
| Country of Origin | Made in India |
| Size | 81 x 63 x 142 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-202 |
View Complete details
Product Brochure
| Power | 3 W |
| Country of Origin | Made in India |
| Size | 81 x 63 x 76 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-201 |
View Complete details
Product Brochure
| Power | 12 W |
| Country of Origin | Made in India |
| Size | 210 x 200 x 55 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | DL-559 |
View Complete details
Product Brochure
| Power | 12 W |
| Country of Origin | Made in India |
| Size | 231 x 101 x 60 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | DL-759 |
View Complete details
Product Brochure
| Power | 15 W |
| Application Area | Office |
| Style | Modern |
| Country of Origin | Made in India |
| Lighting Color | Cool White |
| Shade Direction | Up-Down |
| Brand | Divine Lights |
| Installation Type | Wall Mounted |
| Materials | Brass And Metal |
| Power Source | Electric |
View Complete details
Product Brochure
| Material | Plastic |
| Power | 3x4 W |
| Country of Origin | Made in India |
| Color Rendering Index | 80 |
| Waterproof | IP65 |
| Model No | W-31994 |
| Installation Type | Wall Mounted |
| Packaging Type | Box |
View Complete details
Product Brochure
| Power | 5 W |
| Lighting Source | LED |
| Country of Origin | Made in India |
| Brand | Epistar |
| Size | 80 x 170 x 92 mm |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | Greater Than 70 |
| Water Proof | IP66 |
We Are Engaged In Offering 2x5W LED Up-Down Lights To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Product Brochure
| Power | 5 W |
| Country of Origin | Made in India |
| Size | 180 X 63 X 110 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W134 |
View Complete details
Product Brochure
| Power | 3 W |
| Country of Origin | Made in India |
| Size | 67 x 90 x 150 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | iP65 |
| Model No | SH-404 |
View Complete details
Product Brochure
| Power | 5 W |
| Country of Origin | Made in India |
| Size | 68 x 92 x 150 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH301 |
View Complete details
Product Brochure
| Power | 3 W |
| Country of Origin | Made in India |
| Size | 68 x 92 x 78 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-403 |
View Complete details
Product Brochure
| Power | 3 W |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Size | 68 x 92 x 150 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
View Complete details
Product Brochure
| Power | 7 W |
| Country of Origin | Made in India |
| Light Power | 7W |
| Size | 120 x 80 x 87 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W601 |
View Complete details
Product Brochure
| Power | 5 W |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Light Power | 2X3W |
| Size | 100 x 100 x 100 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-902 |
View Complete details
Product Brochure
| Body Material | Plastic |
| Country of Origin | Made in India |
| Size | 135 x 105 x 115 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W201 |
| Power | 5 W |
| Light Power | 7W |
View Complete details
Product Brochure
| Power | 12 W |
| Country of Origin | Made in India |
| Size | 156 x 90 x 237 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | DL-959 |
View Complete details
Product Brochure
| Power | 12 W |
| Country of Origin | Made in India |
| Size | 164 x 205 x 55 mm |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | DL859 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Size | 135 x 105 x 145 mm |
| LED Brand | Epistar |
| PF | 0.5 |
| Lumens Per Watt | 100-110 lumens |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | SH-W202 |
| Light Power | 2 x 7W, 2 x 5 W |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 7W |
| Size | 130 x 48 x 235 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W148 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 7W |
| Size | 130 x 48 x 163 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W147 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 7W |
| Size | 120 x 178 x 50 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W149 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 6 W |
| Size | 75 x 105 x 120 mm |
| LED Brand | Cree |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | DL-SH-3003 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 9W |
| LED Brand | Epistar |
| Power Rating | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | W201804 |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| LED Brand | Cree |
| Color Rendering Index | 80 CRI |
| Waterproof | IP65 |
| Model No | DL-2012X |
| Wall Mounted | Yes |
| Voltage | 230 V |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 2x5W |
| Color Temperature | WH 6000-6500K, NW 4000-4200K, WW 2800-3200K |
| Fitting Size | 80 x 170 x 92 mm |
| Lumen | Greater than 500 |
| Color Rendering Index | Greater than 70 |
| IP Rating | IP65 |
| Voltage | 85-265V |
| Frequency | 50/60Hz |
| Current | 300 mA |
| Model No | DL459 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 9W |
| LED Brand | Epistar |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | W201801 |
| Power Source | Electric |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Light Power | 6 W |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | W27115 |
View Complete details
Product Brochure
| Lighting Type | LED |
| Country of Origin | Made in India |
| LED Brand | Cree |
| Color Rendering Index | 80 CRI |
| Waterproof | IP65 |
| Model No | DL2012 |
| Power Source | Electric |
| Voltage | 230 V |
View Complete details
Product Brochure
| Power | 5 W |
| Country of Origin | Made in India |
| Size | 750 x 130 x 125 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 |
| Lumens Per Watt | 100-110 |
| Color Rendering Index | 80 |
| Water Proof | IP65 |
| Model No | SH-W121 |
View Complete details