Pune, Maharashtra
GST No. 27AAICN3412C1ZV
Call 07942638169 71% Response Rate
Send Enquiry
Product Brochure
| Shape | Square |
| Light Color | Warm White |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Correlated Color Temperature | 3000 K |
| Beam Angle | 120 Angle |
| Ingress Protection | IP20 |
| Color Rendering Index | Greater than 80 CRI |
| Color | Black |
| Input Voltage | AC160-260V |
| Lumen | 1700 lm |
| Power Factor | 0.6 PF |
View Complete details
Product Brochure
| Light Color | Cool Daylight |
| Color Temperature | 2700K |
| Shape | Round |
| IP Rating | IP40 |
| Country of Origin | Made in India |
| Power Factor | 0.5 |
| Lumens Per Watt | 80-90 |
| Model No | DL- 3012 RD |
| Size | 172 x 20 mm |
| Power | 12W |
| Color Rendering Index | 70 CRI |
View Complete details
Product Brochure
| Light Color | Cool Daylight |
| Color Temperature | 3000K |
| Shape | Round |
| Voltage | 210 V |
| IP Rating | IP40 |
| Country of Origin | Made in India |
| Power | 15W |
| Lumen | 1125 |
| Model No | DL-2015 RO |
| Beam Angle | 120 Degree |
| Color Rendering Index | Greater than 80 |
View Complete details
Product Brochure
| Shape | Square |
| IP Rating | IP40 |
| Country of Origin | Made in India |
| Power | 6W |
| Cut Out | 105 mm |
| Model No | DL-2506 SQ |
| Input Voltage | 100-300V |
| Outer Diameter | 120 mm |
| Bean Angle | 120 Degree |
| Power Factor | 0.5/0.9 PF |
| Color Rendering Index | Greater Than 80 |
View Complete details
Product Brochure
| Power | 3 W |
| Light Color | Cool Daylight |
| Color Temperature | 2700K |
| Shape | Round |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Color Rendering Index | 70 CRI |
| Lumen | 190 lm |
| LED Color | SMD2835 15+15 |
| Beam Angle | 110 Degree |
| Input Voltage | 85-265V |
| Cut Out | 75 mm |
| Outer Diameter | 105 mm |
| Power Factor | Greater than 0.5 |
View Complete details
Product Brochure
| Power | 6 W |
| Shape | Round |
| Country of Origin | Made in India |
| Beam Angle | 110 Degree |
| LED Color | SMD2835 30+30 |
| Model No | DL-3309 RD |
| Lumen | 360 LM |
| Input Voltage | 85-265V |
| Outer Diameter | 145 mm |
| Cut Out | 105 mm |
| Power Factor | 0.5 PF |
View Complete details
Product Brochure
| Shape | Square |
| Light Color | Cool Daylight |
| Power | 3 W |
| Color Temperature | 6500K |
| Country of Origin | Made in India |
| Cut Out | Phi 75 x 75 mm |
| Lumens Per Watt | 60-70 LM |
| Color Rendering Index | Greater Than 80 CRI |
| Power Factor | 0.5 PH |
| LED Brand | Epistar Chips |
| Model No | DL-3000 Sq |
| Size | 90 x 90 mm |
| Lumen | 221 LM |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Lumen | 360 lm |
| LED Color | SMD2835 30+30 |
| Watt | 3W + 6W |
| Model No | DL-3309 SQ |
| Beam Angle | 110 Degree |
| Input Voltage | 85-265V |
| Cut Out | 105 mm |
| Power Factor | Greater than 0.5 PF |
| Outer Diameter | 145 mm |
| Color Rendering Index | 70 CRI |
| Power | 6W |
View Complete details
Product Brochure
| Power | 6 W |
| Color Temperature | 2700K |
| Shape | Round |
| Input Voltage | 100-300V |
| Outer Diameter | 120 mm |
| Cut Out | 105 mm |
| Beam Angle | 120 Degree |
| Power Factor | 0.5/0.9 PF |
| Lumen | 360 LM |
| Color Rendering Index | Greater Than 80 CRI |
| Model No | DL-2506 RD |
View Complete details
Product Brochure
| Shape | Round |
| Country of Origin | Made in India |
| Size | Phi 90 mm |
| Cut Out | Phi 75 mm |
| Wattage | 3W |
| Lumen | 221 LM |
| Power Factor | 0.5 PF |
| Lumens Per Watt | 60-70 LM |
| LED Brand | Epistar Chips |
| Color Rendering Index | Greater Than 80 CRI |
| Model No | DL-3000 RO |
View Complete details
Product Brochure
| Power | 15 W |
| Country of Origin | Made in India |
| Power Factor | 0.6 PF |
| Color Rendering Index | Greater than 80 CRI |
| Input Voltage | AC160-260V |
| Correlated Color Temperature | 3000 k |
| Beam Angle | 120 Degree |
| Lumen | 1125 lm |
| Model No | DL-2015 SQ |
View Complete details
Product Brochure
| Shape | Square |
| Power | 12 W |
| Country of Origin | Made in India |
| Cut Out | L160 x W160 mm |
| Beam Angle | 120 Degree |
| Lumens Per Watt | 80-90 Lm |
| Model No | DL- 3012 SQ |
| Power Factor | 0.5 PF |
| LED Brand | Epistar Chips |
| Color Rendering Index | 70 CRI |
| Size | L172 x W172 x H20 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Input Voltage | 85-265V |
| Watt | 12W,4W |
| Outer Diameter | 195 mm |
| Cut Out | 155 mm |
| Beam Angle | 110 Degree |
| Power Factor | Greater than 0.5 PF |
| LED Color | SMD2835 60+40 |
| Lumen | 840 lm |
| Color Rendering Index | 70 CRI |
| Model No | DL-3316 SQ |
View Complete details
Product Brochure
| Light Color | Cool Daylight |
| Color Temperature | 3000K |
| Shape | Square |
| Model Name/Number | DL-2022 |
| IP Rating | IP40 |
| Country of Origin | Made in India |
| Color Rendering Index | Greater Than 80 |
| Input Voltage | AC160-260V |
| Lumen | 1700 |
| Beam Angle | 120 Degree |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Lumen | 190 LM |
| Cut Out | 75 mm |
| Beam Angle | 110 Degree |
| Power Factor | 0.5 PF |
| Outer Diameter | 105 mm |
| Input Voltage | 85-265V |
| Color Rendering Index | 70 CRI |
| Model No | DL- 3306 SQ |
| Power | 6 W |
View Complete details
Product Brochure
| Shape | Square |
| Color Temperature | 2700K |
| Country of Origin | Made in India |
| Power Factor | 0.9 PF |
| Beam Angle | 120 Degree |
| LED Brand | Epistar Chips |
| Model No | DL-6036 |
| Power | 36W |
| Size | L600 x W600 x W10 mm |
| Lumen | 3678 lm |
View Complete details