Pune, Maharashtra
GST No. 27AAICN3412C1ZV
Call 07942638169 70% Response Rate
Product Brochure
Shape | Round |
Light Color | Cool Daylight |
Color Temperature | 2700K |
IP Rating | IP40 |
Power | 12W |
Power Factor | 0.5 |
Color Rendering Index | 70 CRI |
Model No | DL- 3012 RD |
Lumens Per Watt | 80-90 |
Size | 172 x 20 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Light Color | Cool Daylight |
Shape | Round |
Color Temperature | 3000K |
Voltage | 210 V |
IP Rating | IP40 |
Beam Angle | 120 Degree |
Lumen | 1125 |
Color Rendering Index | Greater than 80 |
Model No | DL-2015 RO |
Power | 15W |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Square |
Light Color | Cool Daylight |
Color Temperature | 3000K |
Model Name/Number | DL-2022 |
IP Rating | IP40 |
Color Rendering Index | Greater Than 80 |
Beam Angle | 120 Degree |
Lumen | 1700 |
Input Voltage | AC160-260V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Square |
IP Rating | IP40 |
Power Factor | 0.5/0.9 PF |
Model No | DL-2506 SQ |
Cut Out | 105 mm |
Input Voltage | 100-300V |
Color Rendering Index | Greater Than 80 |
Power | 6W |
Outer Diameter | 120 mm |
Bean Angle | 120 Degree |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 12 W |
Shape | Square |
Cut Out | L160 x W160 mm |
Size | L172 x W172 x H20 mm |
Power Factor | 0.5 PF |
Lumens Per Watt | 80-90 Lm |
Color Rendering Index | 70 CRI |
Beam Angle | 120 Degree |
LED Brand | Epistar Chips |
Model No | DL- 3012 SQ |
Country of Origin | Made in India |
View Complete details
Product Brochure
Watt | 12W,4W |
Cut Out | 155 mm |
Lumen | 840 lm |
Color Rendering Index | 70 CRI |
Power Factor | Greater than 0.5 PF |
LED Color | SMD2835 60+40 |
Model No | DL-3316 SQ |
Input Voltage | 85-265V |
Outer Diameter | 195 mm |
Beam Angle | 110 Degree |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 6 W |
Color Temperature | 2700K |
Shape | Round |
Beam Angle | 120 Degree |
Power Factor | 0.5/0.9 PF |
Color Rendering Index | Greater Than 80 CRI |
Model No | DL-2506 RD |
Cut Out | 105 mm |
Lumen | 360 LM |
Input Voltage | 100-300V |
Outer Diameter | 120 mm |
View Complete details
Product Brochure
Shape | Round |
Lumen | 221 LM |
Power Factor | 0.5 PF |
Lumens Per Watt | 60-70 LM |
Cut Out | Phi 75 mm |
Wattage | 3W |
LED Brand | Epistar Chips |
Color Rendering Index | Greater Than 80 CRI |
Model No | DL-3000 RO |
Size | Phi 90 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 15 W |
Input Voltage | AC160-260V |
Lumen | 1125 lm |
Correlated Color Temperature | 3000 k |
Beam Angle | 120 Degree |
Power Factor | 0.6 PF |
Model No | DL-2015 SQ |
Color Rendering Index | Greater than 80 CRI |
Country of Origin | Made in India |
View Complete details
Product Brochure
Light Color | Cool Daylight |
Shape | Round |
Color Temperature | 2700K |
IP Rating | IP33 |
Color Rendering Index | 70 CRI |
Power | 3W |
Beam Angle | 110 Degree |
Input Voltage | 85-265V |
Power Factor | Greater than 0.5 |
Lumen | 190 lm |
Outer Diameter | 105 mm |
Cut Out | 75 mm |
LED Color | SMD2835 15+15 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Factor | 0.5 PF |
Power | 3W |
Outer Diameter | 105 mm |
Input Voltage | 85-265V |
Color Rendering Index | 70 CRI |
Cut Out | 75 mm |
Beam Angle | 110 Degree |
Lumen | 190 LM |
Model No | DL- 3306 SQ |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Round |
Model No | DL-3309 RD |
Input Voltage | 85-265V |
Power | 6W + 3W |
Outer Diameter | 145 mm |
LED Color | SMD2835 30+30 |
Lumen | 360 LM |
Cut Out | 105 mm |
Beam Angle | 110 Degree |
Power Factor | 0.5 PF |
Country of Origin | Made in India |
View Complete details
Product Brochure
Outer Diameter | 145 mm |
Lumen | 360 lm |
Model No | DL-3309 SQ |
Power Factor | Greater than 0.5 PF |
Watt | 3W + 6W |
Input Voltage | 85-265V |
Color Rendering Index | 70 CRI |
Cut Out | 105 mm |
Beam Angle | 110 Degree |
LED Color | SMD2835 30+30 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Square |
Color Temperature | 2700K |
LED Brand | Epistar Chips |
Lumen | 3678 lm |
Size | L600 x W600 x W10 mm |
Beam Angle | 120 Degree |
Power Factor | 0.9 PF |
Model No | DL-6036 |
Power | 36W |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Square |
Power Factor | 0.5 PH |
Lumens Per Watt | 60-70 LM |
LED Brand | Epistar Chips |
Color Rendering Index | Greater Than 80 CRI |
Size | 90 x 90 mm |
Lumen | 221 LM |
Model No | DL-3000 Sq |
Cut Out | Phi 75 x 75 mm |
Power | 3W |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Round |
Beam Angle | 110 Degree |
Power Factor | Greater than 0.5 PF |
LED Color | SMD2835 60+40 |
Lumen | 840 LM |
Power | 12+4W |
Outer Diameter | 195 mm |
Color Rendering Index | 70 CRI |
Input Voltage | 85-265V |
Model No | DL- 3316 RD |
Cut Out | 155 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Light Color | Warm White |
Shape | Square |
IP Rating | IP33 |
Beam Angle | 120 Angle |
Ingress Protection | IP20 |
Color | Black |
Lumen | 1700 lm |
Correlated Color Temperature | 3000 K |
Color Rendering Index | Greater than 80 CRI |
Power Factor | 0.6 PF |
Input Voltage | AC160-260V |
Country of Origin | Made in India |
View Complete details