Product Details:
Power | 6W |
Color Temperature | 3000K |
Ingress Protection Code | IP65 |
Model no | DL-035 6W |
Usage | Garden |
Product Details:
Power | 12W |
Color Temperature | 3000K |
Ingress Protection Code | IP65 |
Model no | DL-035 12W |
Usage | Garden |
Product Details:
Power | 10 W |
Size | H600 |
LED Brand | SAMSUNG |
Power Factor | Greater than 0.5 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | BL27103 |
Product Details:
Power | E27 |
Power Factor | 0.5 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | W27096 |
Size | H300 |
Product Details:
Power | 10W |
Size | H600 |
Power Factor | 0.5 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | BL27106 |
Product Details:
Power | 2x5 W |
Size | 180 x 63 x 110 mm |
LED Brand | BRIDGELUX |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | SH-2801 H200 |
Product Details:
Power | 10W |
Size | H600 |
Power Factor | 0.5 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | SH-2801 |
Product Details:
Power | 3W |
Color Temperature | 3000K |
Ingress Protection Code | IP65 |
Model No | DL-035 3W |
Usage | Garden |
Product Details:
Power | E27 |
Size | H800 |
Power Factor | 0.5 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | BL27097 |
Product Details:
Material | Plastic |
Color | White |
Voltage | 220-240V |
Wattage | 20 W |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Power | 3W |
Color Temperature | 6000K/3000K |
Ingress Protection Code | IP65 |
Kind of LED | COB |
LED Brand | Epistar |
Color Rendering Index | 80 |
Voltage | 85-265V, 50/60HZ |
Current | 300mA |
Model No | DL208 |
Product Details:
Power | 5W |
Color Temperature | WH/WW/R/G/B |
Ingress Protection Code | IP65 |
Kind of LED | COB |
LED Brand | Epistar |
Color Rendering Index | 80 |
Voltage | 85-265V, 50/60HZ |
Current | 300mA |
Model No | DL-208/5W |
Product Details:
Power | 9W+6W |
Size | 140 x 200 mm,140*600 MM |
LED Brand | BRIDGELUX |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
CRI | 80 |
Water Proof | IP65 |
Model No | SH-W2401 |
Product Details:
Power | 5+5 W |
Size | 237 x 74 x 200 mm |
LED Brand | Cree |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | SH-W102 |