Pune, Maharashtra
GST No. 27AAICN3412C1ZV
Call 07942638169 71% Response Rate
Send Enquiry
Product Brochure
| Wattage | 20W |
| Brand | Divine |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Model No | DL -ST 64 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 12 W |
| Color Temperature | 3000 K |
| Ingress Protection Code | IP65 |
| Model No | DL-035 |
| Usage | Garden |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 6W |
| Color Temperature | 3000 K |
| Ingress Protection Code | IP65 |
| Model No | DL-035 6W |
| Usage | Garden |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 5W |
| Ingress Protection Code | IP65 |
| LED Brand | Epistar |
| Color Rendering Index | 80 CRI |
| Voltage | 85-265V |
| Frequency | 50/60Hz |
| Model No | DL-208/5W |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 3W |
| Color Temperature | 6000K |
| Ingress Protection Code | IP65 |
| Kind of LED | COB |
| LED Brand | Epistar |
| Color Rendering Index | 80 CRI |
| Voltage | 85-265V |
| Frequency | 50/60Hz |
| Current | 300 mA |
| Model No | DL208 |
View Complete details
Product Brochure
| Power | 15W |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Model No | DL27106 |
View Complete details
Product Brochure
| Power | 10W |
| Country of Origin | Made in India |
| Size | H600 |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | SH-2801 |
| Power Source | Electric |
View Complete details
Product Brochure
| Power | 2 x 2W |
| Lumens per Watt | 100-110 lm |
| Country of Origin | Made in India |
| Size | 180 x 63 x 110 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | SH-2801 |
| Power Source | Electric |
View Complete details
Product Brochure
| Power | 10W |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Size | H600 |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | BL27106 |
| Power Source | Electric |
View Complete details
Product Brochure
| Power | 12W |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | W27096 |
| Power Source | Electric |
View Complete details
Product Brochure
| Power | 10W |
| Country of Origin | Made in India |
| Size | H600 |
| LED Brand | Samsung |
| Power Factor | Greater than 0.5 |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | BL27103 |
| Power Source | Electric |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 3W |
| Color Temperature | 3000K |
| Ingress Protection Code | IP65 |
| Model No | DL-035 3W |
| Usage | Garden |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Power | 8 W |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | BL27097 |
| Power Source | Electric |
| Phase | Single Phase |
View Complete details
Product Brochure
| Power | 5+5 W |
| Lumens per Watt | 100-110 LM |
| Country of Origin | Made in India |
| Size | 237 x 74 x 200 mm |
| LED Brand | Cree |
| Power Factor | 0.5 PF |
| Color Rendering Index | 80 CRI |
| Water Proof | IP65 |
| Model No | SH-W102 |
View Complete details
Product Brochure
| Power | 9W+6W |
| Lumens per Watt | 100-110 Lm |
| Country of Origin | Made in India |
| Size | 140 x 200 mm,140 x 600 mm |
| LED Brand | Bridgelux |
| Power Factor | 0.5 PF |
| Water Proof | IP65 |
| Model No | SH-W2401 |
| Power Source | Electric |
View Complete details