Product Details:
Color Rendering Index | Greater than 80 |
Beam Angle | 30 |
Color Temperature | WH 6000-6500K, NW 4000-4200K, WW 2800-3200K |
Custome No | DL887/3W RD PKW |
Power | 3W |
Fitting Size | D60 x 19 |
Lumen | Greater than 210 |
Ingress Protection Code | IP20 |
Kind of LED | COB |
LED Brand | Epistar |
Voltage | 200-240V, 50/60HZ |
Current | 900mA |
Model No | DL-887 |
Product Details:
Wattage | 12W |
Beam Angle | 60 degree |
Brand | divine |
Usage/Application | Indoor |
Color Rendering Index | 80 |
Shape | Round |
Size | Phi 60*H97mm |
Power | 7 W |
LED Brand | Bridgelux chip |
Lumen | 560 |
Power Factor | 0.9 |
Lumens per Watt | 70-80 |
Model No | DL-SF-30307 |
Product Details:
Power Factor | 0.9 |
Shape | Square |
Size | L74 x W74 x H90mm |
Power | 12W |
Beam Angle | 30 deg |
LED Brand | Bridgelux chip |
Lumen | 1330 |
Lumens per Watt | 90-100 |
Color Rendering Index | 80 |
Model No | DL-SF 50512 |
Product Details:
Color Rendering Index | Greater than 70 |
Color Temperature | WH 6000-6500K, NW 4000-4200K, WW 2800-3200K |
Beam Angle | 110 |
Custome No | DL889/3W RD PKW |
Specification | 3W |
Fitting Size | D61 x 9 |
Lumen | Greater than 150 |
Ingress Protection Code | IP20 |
Kind of LED | SMD |
LED Brand | Epistar |
Voltage | 200-240V, 50/60HZ |
Current | 900mA |
Model No | DL-889 |
Product Details:
Voltage | 200-240V, 50/60HZ |
Color Temperature | WH 6000-6500K, NW 4000-4200K, WW 2800-3200K |
Custome No | DL887/5W RD PKW |
Power | 5W |
Fitting Size | D74 x 20 |
Lumen | Greater than 350 |
Ingress Protection Code | IP20 |
Beam Angle | 30 |
Kind of LED | COB |
LED Brand | Epistar |
Color Rendering Index | Greater than 80 |
Current | 900mA |
Model No | DL-887 |
Product Details:
Brand | Divine |
Color | White,off white |
Material | Alluminium |
Model Name/Number | DL 2812 |
Light | COB |
Warrenty | 2 years |
Product Details:
Material | Aluminum |
Power | 7W |
Shape | Round |
Outer Size | D80 X H65 |
Cut Out | D77mm |
Model No | DL-50744 |