Product Details:
Power Factor | 0.5 |
Power | 3 W |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | DL-425SQ |
Product Details:
Power | 3W |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | DL-425RO |
Product Details:
Power | 3W |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Waterproof | IP65 |
Model No | DL-525SQ |
Product Details:
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Waterproof | IP65 |
Power | 2W |
Model No | DL-201 |
Product Details:
Power | 5W |
Power Factor | 0.5 |
Lumens per Watt | 100-110 |
Color Rendering Index | 80 |
Water Proof | IP65 |
Model No | DL-W27067 |
Product Details:
Input Voltage | 250V AC |
Light Source | LED |
Application | Residential |
Style | Modern |
Model no | DL-025 |
Product Details:
Lighting Color | Cool White |
Usage/Application | Fountain |
Wattage | 15 W |
Body Material | Glass |
Brand | Noble Electricals |
Country of Origin | Made in India |