Product Details:
Power | 7 W |
Shape | Round |
Outer Size | D90 mm |
Material | Aluminium |
LED Brand | Bridgelux |
Power Factor | 0.9 |
Color Rendering Index | Greater than 80 |
Model No | DL-70707 |
Product Details:
Color Rendering Index | Greater than 80 |
Color Temperature | WH 6000-6500K, NW 4000-4200K, WW 2800-3200K |
Custome No | DL665/20W PKW |
Power | 20W |
Fitting Size | 145 x 165 x 110 mm |
Cutting Size | fi 135 |
Lumen | Greater than 1600 |
Ingress Protection Code | IP40 |
Bean Angle | 60 |
Kind of LED | COB |
LED | Epistar |
Voltage | 85-265V 50/60HZ |
Current | 300mA |
Model No | DL-665 |
Product Details:
Shape | Round |
Beam Angle | 24 degree |
Size | Diameter100, H117-183mm |
Cut Out | Diameter 90mm |
Power | 12W |
LED Brand | Bridgelux chip |
Power Factor | Greater than 0.9 |
Luman | 1187 |
Lumens per Watt | 90-100 |
Model No | DL-20257 |