Pune, Maharashtra
GST No. 27AAICN3412C1ZV
Call 07942638169 78% Response Rate
Send Enquiry
Product Brochure
| Wattage | 7W |
| Voltage | 210 V |
| Shape | Round |
| IP Rating | IP40 |
| Warranty | 1 Year |
| Power Factor | 0.6 PF |
| Color Rendering Index | Greater than 80 |
| Lighting Color | Cool White |
| Country of Origin | Made in India |
| Size | D90 mm |
| Power | 7 W |
| Lumens Per Watt | 80W |
| Model No | DL-2007 |
| Power Source | Electric |
View Complete details
Product Brochure
| Wattage | 7W |
| Color | Cool White |
| Color Temperature | 3000 K |
| Usage/Application | Indoor |
| Shape | Round |
| IP Rating | IP66 |
| Warranty | 1 Year |
| Power Factor | Greater than 0.9 PF |
| Country of Origin | Made in India |
| Power | 7W |
| Model No | DL 20107 |
| Size | D84 X H73mm |
| Power Source | Electric |
View Complete details
Product Brochure
| Shape | Round |
| Lighting Color | Cool White |
| IP Rating | IP40 |
| Warranty | 1 Year |
| Power Factor | 0.9PF |
| Cut Out | D77 mm |
| Color Rendering Index | Greater than 80 |
| Country of Origin | Made in India |
| Outer Size | D80 x H65 mm |
| Material | Aluminium |
| Power | 7W |
View Complete details
Product Brochure
| Body Material | Aluminium |
| Shape | Round |
| Country of Origin | Made in India |
| Size | 49.5 x 19 mm |
| Power | 3W |
| Power Factor | 0.6 PF |
| Color Rendering Index | Greater Than 80 CRI |
| Model No | DL-2003 |
| Power Source | Electric |
View Complete details